Pressure Transmitter |
||
|
||
Features
|
![]() |
|
| . | ||
| Performance Specifications @ 72°F (22°C) | ||
| Linearity & Hysteresis (Terminal Based) | < ±
0.25% of span < ± 0.10% of span specify option S10 (100 thru 20,000 PSI) |
| Repeatability | Within ± 0.08% of calibrated span |
| Resolution | Infinite |
| Operating Temperature Range | -13° to 185°F, (-25° to 85°C) |
| Compensated Temperature Range | 0° to 160°F, (-18° to 71°C) |
| Thermal Zero Shift | < ± 0.0075% F.S.O./°F (< ± 0.0135% F.S.O./°C) |
| Thermal Span Shift | < ± 0.0075% F.S.O./°F (< ± 0.0135% F.S.O./°C) |
| Response Time | < 3 milliseconds from 10% to 90% step change |
| Stability | Better than ± 0.25%, 6 months |
| Electrical Specifications |
| Bridge | Four active arm bonded strain gage |
| Current Output | 4-20 mA |
| Current Limiting | 28 mA (typical) |
| Supply Voltage | 10 to 30 VDC, unregulated |
| Power Supply Effect | < ± 0.005% per volt change @ 100% of calibrated span |
| Zero Adjustment | ± 3% of span |
| Span Adjustment | ± 5% of span |
| Loop Resistance | 0 Ohms @ 10 VDC to 1000 Ohms @ 30 VDC |
| Circuit Protection | Reverse polarity protection |
| Insulation Resistance | 1000 Megohms min. @ 50 VDC to transmitter case |
| Hazardous Classification (option IS) | "FM" intrinsically safe with entity approval for class I, II and III DIV 1, Groups A, B, C, D, E, F, and G. "FM" file number 3R5A9.AX (3610) |
| Transmitter Output Parameter | Vmax = 30V, Imax = 200 mA, Ci = 0.052 µF, Li = 0.0 mH |
| Mechanical Specifications Dimensional Outline Drawing |
| Pressure Ranges | 15, 30, 50, 100, 250, 500, 1k, 1.5k, 2k, 3k, 5k, 7.5k, 10k, 15k, 20k, 30k, 40k, 50k, 60k | |
| Proof Pressure | 150% F.S. without exceeding specified tolerance | |
| Option S4 | 120% F.S. without exceeding specified tolerance | |
| Option S6 | 10 times F.S. without exceeding specified tolerance | |
| Burst Pressure | 15 thru
50 PSI: 500 PSI 100 thru 100k PSI: 4 times F.S. or 150k PSI, whichever is less |
|
| Option S4 | 2 times F.S. | |
| Option S6 | 15 thru 50 PSI: > 1000 PSI | |
| Wetted Material | A286 body and 316; Nitronic 50 process connection, hydrogen compatible | |
| Option S2 | A286 body and 316; Nitronic 50 process connection, sour gas compatible meets NACE MR0175 latest revision | |
| Option S4 | Hastelloy® C-276 body and process connection, sour gas compatible meets NACE MR0175 latest revision | |
| Weight | 25 ounces approximately | |
| Environmental Classification | FM approved, NEMA 4 | |
| Process Connections | ||
| 15 thru 10,000 PSI | 1/4-18 NPT
Male MS-33649-04 1/2-14 NPT Male |
|
| 250 thru 10,000 PSI | 1/2-14 NPT Female | |
| 250 thru 60,000 PSI | F250C | |
| Specifications are subject to change without notice. Transducer is supplied with NIST traceable certificate of conformance. 13 point calibration certificate is also available. |