Lab Standard Pressure Transducer |
||
|
||
Features
|
||
| . | ||
| Performance Specifications @ 72°F (22°C) | ||
| Linearity & Hysteresis (B.F.S.L.) | 0-500
thru 0-1,000 PSI < ± 0.50% F.S.O. (± 0.35% typical) 0-1500 thru 0-60,000 PSI < ± 0.35% F.S.O. (± 0.25% typical) |
| Repeatability | Within ± 0.08% F.S.O. |
| Resolution | Infinite |
| Operating Temperature Range | -65° to 300°F, (-54° to 149°C) |
| Compensated Temperature Range | 0° to 250°F, (-18° to 121°C) |
| Thermal Zero Shift | < ± 0.0075% F.S.O./°F (< ± 0.0135% F.S.O./°C) |
| Thermal Span Shift | < ± 0.0075% F.S.O./°F (< ± 0.0135% F.S.O./°C) |
| Acceleration Effect | < ± 0.01% F.S.O. per "G" all planes |
| Electrical Specifications |
| Bridge | Four active arm bonded strain gage |
| Input & Output Resistance | 350, 5000 Ohm nominal |
| Supply Voltage | 1 to 10
VDC regulated, 350 Ohm 1 to 24 VDC regulated, 5000 Ohm (calibrated at 10 VDC) |
| Full Scale Output (Sensitivity) | 3.0 mV/V nominal with ± 1% option |
| Zero Balance | ± 2% F.S.O. |
| Shunt Calibration | 80% ± 5% F.S.O. (value noted on calibration sheet) |
| Resistance to Ground | 1000 MegOhms minimum @ 50 VDC |
| CE Marked | Conforms with EN 55011:1991 Class A, & with applicable RF immunity requirements of EN 50082-2:1995 when used with CE approved equipment |
| Mechanical Specifications Dimensional Outline Drawing |
| Pressure Ranges | 500, 1k, 1.5k, 2k, 3k, 5k, 10k, 20k, 30k, 60k |
| Negative Pressure | Usable to full vacuum |
| Pressure Limit | 150% without calibration shift |
| Burst Pressure | > 300% F.S. or 120k PSI whichever is less |
| Wetted Material | 15-5 PH S.S. Process connection F250C is 316 S.S. |
| Weight | 3 ounces approximately |
| Process Connections | MS33649-04, F250C |
| Specifications are subject to change without notice. Transducer is supplied with NIST traceable certificate of conformance. 13 point calibration certificate is also available. |