Dead End
Pressure Transducer |
0 | |
Features
|
![]() |
|
| . | ||
| Performance Specifications @ 72°F (22°C) | ||
| Linearity & Hysteresis (B.F.S.L.) | ||
| Range 45-150 | < ± 0.35% of span typical, (± 0.50% of span max.) | |
| Range 160-3k | < ± 0.15% of span typical, (± 0.25% of span max.) | |
| Resolution | ± 1 count | |
| Zero Adjustability | ± 2% of span | |
| Span Adjustability | ± 20% of span | |
| Storage Temperature Range | -40° to 185°F, (-40° to 85°C) | |
| Compensated Temperature Range | 0° to 160°F, (-17° to 71°C) | |
| Thermal Zero Shift | < ± 0.006% F.S.O./°F (< ± 0.011% F.S.O./°C) | |
| Thermal Span Shift | < ± 0.006% F.S.O./°F (< ± 0.011% F.S.O./°C) | |
| Rise Time | < 3 milliseconds from 10 to 90% step change | |
| Stability | Better than ± 0.25% of span over 1 year typical | |
| General Electrical Specifications |
| Transducer Type | Four active arm bonded strain gage |
| Circuit Protection | Reverse polarity protection |
| Shunt Calibration | Shunt resistor 50% ± 5% of calibrated span |
| CE Marked | Conforms IEC standards EN 55011:1991 Class A and EN 50082-2:1995 |
| TUV Approval | Conforms with TUV safety requirements per EN 61010-1:1993+AZ:1995. Certificate # T 9772735.01 |
| Display Specifications |
| Polarity | Automatic (-) displayed |
| Over Range | 3 Lower digits blank for readings greater than 1999 |
| Current Output | 4-20 mA |
| Current Limiting | 34 mA typical |
| Supply Voltage | 15 to 30 VDC unregulated |
| Loop Resistance | 0 Ohms @ 15 VDC to 750 Ohms @ 30 VDC |
| Tempco | < ± 0.011% F.S.R./°F (< ± 0.02% F.S.R./°C) |
| CE Approved |
| Digits | 3 1/2 digits (1999) |
| Range: 45 - 1999 | 3 1/2 digits w/dummy zero (19990) |
| Type | 7 segment, bright red LED |
| Height | 0.37" (9.4mm) |
| Standard Display |
| Digits | ||
| Range: 45 - 1999 | 3 1/2 digits (1999) | |
| Range: 2000 and above | 3 1/2 digits w/dummy zero (19990) | |
| Type | 7 segment, backlit LCD | |
| Positive Red | Red background, black characters | |
| Height | 0.3" (7.6mm) | |
| Mechanical Specifications |
| Pressure Ranges | 45, 60, 100, 115, 160, 199, 250, 500, 1k, 1999, 3k | |
| Proof Pressure | 200% of range | |
| Burst Pressure (Note: Burst pressure is limited to process connection and is not inclusive of customer interface) | > 400% of range | |
| Display Housing Material | Aluminum alloy, chromate conversion | |
| Transducer Housing Material | 300 series S.S. | |
| Transducer Wetted Material | 316 S.S. VIM/VAR standard, Hastelloy C-22, or Nickel 200 | |
| Surface Finish (wetted surfaces) | ||
| 316 | Electropolish to 7Ra (µin) ± 20% unilateral tolerance | |
| Hastelloy C-22 | Machined to 15 to 20Ra (µin) | |
| Nickel 200 | Machined to 10 to 15Ra (µin) | |
| Cleaning/Packaging | Clean using 140°F hot D.I. water with resistivity > 17.5 megohms/cm and double bagged in class 100 environment | |
| Process Connections | T.B.D. | |
| Specifications are subject to change without notice. Transducer is supplied with NIST traceable certificate of conformance. 13 point calibration certificate is also available. |