Hi-Accuracy, Low Pressure Transducer |
||
|
||
Features
|
![]() |
|
| . | ||
| Performance Specifications @ 72°F (22°C) | ||
| Linearity & Hysteresis (B.F.S.L.) | < ± 0.25% (± 0.15% typical) |
| Repeatability | Within ± 0.08% F.S.O. |
| Resolution | Infinite |
| Operating Temperature Range | 0° to 200°F, (-18° to 93°C) |
| Compensated Temperature Range | 50° to 150°F, (16° to 71°C) |
| Thermal Zero Shift | < ± 0.01% F.S.O./°F (< ± 0.018% F.S.O./°C) |
| Thermal Span Shift | < ± 0.01% F.S.O./°F (< ± 0.018% F.S.O./°C) |
| Electrical Specifications |
| Bridge | Four active arm bonded strain gage |
| Input & Output Resistance | 350, 5000 Ohm nominal |
| Supply Voltage | 1 to 10
VDC regulated, 350 Ohm 1 to 24 VDC regulated, 5000 Ohm (calibrated at 10 VDC) |
| Full Scale Output (Sensitivity) | 2.0 mV/V nominal with ± 1% option |
| Zero Balance | ± 2% F.S.O. |
| Shunt Calibration | 80% ± 5% F.S.O. (Specific value noted on calibration sheet) |
| Resistance to Ground | 1000 MegOhms minimum @ 50 VDC |
| CE Marked | Conforms with EN 55011:1991 Class A, & with applicable RF immunity requirements of EN 50082-2:1995 when used with CE approved equipment |
| Mechanical Specifications Dimensional Outline Drawing |
| Pressure Ranges | 15, 30, 50, 100, 200, 300 |
| Negative Pressure | Usable to full vacuum |
| Pressure Limit Calibration shift option S6 | 15 and 50 PSI 10 times F.S.O. |
| Burst Pressure | 15, 30
> 1000 PSI 50, thru 300 > 3000 PSI |
| Wetted Material | A286 aged and 316 stainless steel |
| Weight | 10 ounces approximately |
| Process Connections | MS33649-04, 1/4-18 NPTF |
| Specifications are subject to change without notice. Transducer is supplied with NIST traceable certificate of conformance. 13 point calibration certificate is also available. |